<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//whitecliffminerals.stagingcapturedpixels.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/</loc>
		<lastmod>2026-06-23T05:30:10+00:00</lastmod>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/DanversProspectRecentDrillingJun26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/IconClearCompanyStrategy-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/IconEarlyStageCopperExploration-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/IconHighGradeCopperDiscoveryAtDanvers-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/IconMaterialUpsideFromSedimentaryCopperDiscovery.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/IconTierOneJurisdiction-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/IconCommittedBoardAndManagement-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/WhiteCliffMIneralsProjectMap20Jun26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/ThumbnailManagingDirectorTroyWhittakerOnDanversDistrictScaleCopper31May26-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/ThumbnailManagingDirectorTroyWhittakerOnSecondRigMobilisation29May26-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/06/ThumbnailManagingDirectorTroyWhittakerOnRaeFundingAcceleration28May26-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/research/</loc>
		<lastmod>2023-10-11T06:38:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/privacy-policy/</loc>
		<lastmod>2023-10-15T06:09:59+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/asx-share-price/</loc>
		<lastmod>2023-10-15T06:38:54+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/reports-presentations/</loc>
		<lastmod>2023-10-15T07:07:21+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/prospectus/</loc>
		<lastmod>2023-10-15T07:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/projects/</loc>
		<lastmod>2023-10-24T18:30:31+00:00</lastmod>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2023/10/WCN_23003_GRA_12102023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2023/10/WCN_22005_2_12102023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2023/10/WCN_21004_12102023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2023/10/WCN_21001_12102023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/coppermine-river-project/</loc>
		<lastmod>2023-11-08T10:42:08+00:00</lastmod>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2023/11/White-Cliff-Projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/shareholder-communications/</loc>
		<lastmod>2023-11-13T07:26:02+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/radium-point-uranium-project/</loc>
		<lastmod>2024-01-19T14:55:49+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/corporate-directory/</loc>
		<lastmod>2024-05-10T00:45:19+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/corporate-governance/</loc>
		<lastmod>2024-05-10T00:48:07+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/research-reports/</loc>
		<lastmod>2024-06-12T13:23:59+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/canada/</loc>
		<lastmod>2024-12-06T06:28:34+00:00</lastmod>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/09/image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/09/Features.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/12/2412-website-content.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/capital-structure/</loc>
		<lastmod>2025-05-27T11:39:30+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/corporate-overview/</loc>
		<lastmod>2025-08-12T05:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/work-with-us/</loc>
		<lastmod>2025-10-02T05:41:07+00:00</lastmod>
	</url>
	<url>
		<loc>http://whitecliffminerals.stagingcapturedpixels.com/wcn-in-the-media/</loc>
		<lastmod>2026-06-02T04:12:41+00:00</lastmod>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/05/WCN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/05/White-Cliff-Minerals-Confirms-5.4km-Copper-Footprint-at-Rae-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/05/White-Cliff-Minerals-2-1200x675-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/03/White-Cliff-Minerals-ASX-WCN-restarts-Rae-drilling-as-basin-scale-copper-system-takes-shape.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/03/White-Cliff-Minerals-Canadian-Drilling-Campaign-Targets-Copper-Discovery-Expansion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/03/Stockhead.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2026/02/cdef0b20-27e7-4808-aa1a-b812c2d24c02-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/12/ASXRR1-2025-07-11T093728.677-1140x641-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/12/OIG2-10-1140x641-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/12/OIG3.ZIZ5ClBHKNTse-1140x641-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/12/OIG1-5-1140x641-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/10/OIG2.Ma_-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/10/b9fc595b-8780-4acc-94a8-a110feafe406-768x429-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/10/GettyImages-1189508360-1200x675-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/10/Adobe-Express-file-2025-10-13T094017.033-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/10/7ad701ae-2a24-49a2-a5d8-0acba42dc650-768x429-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/10/Adobe-Express-file-33-1140x641-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/10/White-Cliff-Minerals-Delivers-Exceptional-New-Copper-Results-at-Rae-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/10/b33a7490-b62f-4ef3-bc7a-bc0fa16e633b-768x429-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/10/GettyImages-671847567-1200x675-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/08/da34967f-68ba-4537-8d98-3dab6bc728cd-WCN_Sediment_Hosted_Copper_Discovery_at_Rae_Copper_Project.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/08/559487bf-e579-47fc-9b5a-36908add9c9f-768x429-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/08/GettyImages-138300705-1200x675-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/06/f87ce1ac-2d5e-454b-a94d-ec845c7ff1c5-1024x585-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/06/Adobe-Express-file-91-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/06/White-Cliff-Minerals-1200x675-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/05/29c25bea41804da7d3a74fe512acb7ab95c41a87.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/05/WCN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/05/White-Cliff-Minerals-hits-more-high-grade-copper-in-Canada.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/05/Investors-pour-14.4m-into-White-Cliff-Minerals-to-fast-track-copper-drilling.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/05/Rae-Copper-Project-Reveals-Exceptional-High-Grade-Results-Near-Surface.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/05/White-Cliff-Minerals-ASX-WCN-delivers-more-high-grade-hits-at-Rae-Copper-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/05/White-Cliffs-Rae-continues-to-deliver-stellar-copper-hits.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/05/Long-Shortz-with-White-Cliff-A-globally-significant-copper-intersection.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/05/Adobe-Express-file-2-1140x641-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/05/Shares-in-copper-explorer-White-Cliff-Minerals-rocket-after-explorer-achieves-monster-175m-red-metal-hit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/02/white-cliff-minerals-750x375-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/White-Cliff-Minerals-1200x675-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/Adobe-Express-file-70-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/GettyImages-1205511743-1200x675-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/02/white-cliff-minerals-750x375-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/Adobe-Express-file-67-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/Adobe-Express-file-62-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/whitecliff-1024x576-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/7878fefb-1270-4bbf-b89c-31d456f3cea6-1024x585-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/White-Cliff-Minerals-1200x675-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/Adobe-Express-file-53-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/canada-NW-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/04/canada-NW-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/03/Adobe-Express-file-43-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/03/White-Cliff-readying-to-spin-drill-bit-at-Rae-Copper-Project.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/02/white-cliff-minerals-750x375-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/02/white-cliff-minerals-750x375-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/01/red-alert.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/01/Road-to-2025-White-Cliff-scales-up-red-metal-mountain.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2025/01/file-28-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/11/White-Cliff-Minerals-ASX-WCN-Victoria-Copper-Nunavut-Canada.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/11/White-Cliffs-new-licence-adds-Danvers-Canadian-copper-deposit-to-Rae-portfolio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/11/White-Cliff-picks-up-copper-ground-with-stellar-historical-hits.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/10/White-Cliff-Minerals-doubles-down-on-Canadian-copper-drill-targets.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/10/White-Cliff-Minerals-ASX-WCN-pinpoints-major-copper-targets-at-Rae-Project-with-breakthrough-geophysical-survey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/10/White-Cliff-geophysics-light-up-big-Canadian-copper-targets.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/10/White-Cliff-Minerals-raises.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/10/file-57-1140x641-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/WCN.2024-07-22.The_.Assay_.740x493-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/10/White-Cliff-Minerals-ASX-WCN-reveals-record-breaking-copper-grades-at-Rae-Project-Canada.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/08/White-Cliff-nabs-7.54-silver-prize-at-Great-Bear.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/08/White-Cliff-nabs-7.54-silver-prize-at-Great-Bear.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/08/White-Cliff-Minerals-ASXWCN-announces-bonanza-grade-silver-discovery-at-Great-Bear-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/08/Great-Bear-rears-up-high-as-White-Cliff-reveals-more-high-grade-rock-chips.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/08/WCN-Hero.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/08/WCM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/08/WCNImg1-1140x641-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/08/WCN_Adobe-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/WCN.2024-07-22.The_.Australian.Stockhead.John_.Hancock.story_.740x493.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/WCN.2024-07-22.The_.Assay_.740x493-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/WCN.2024-07-22.Mining.com_.au_.740x493.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/WCN.Great_.Bear_.Lake_.740x493.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/White-Cliff-Minerals-Unveils-Promising-New-Copper-Gold-Targets-at-Great-Bear-Lake.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/White-Cliff-ASXWCN-ups-IOCG-prospects-in-Northwest-Territories.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/Canadian-multi-mineral-hunt-heats-up-for-White-Cliff.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/White-Cliff-ASX-WCN-validates-Great-Bear-IOCG-U-allure-in-Northwest-Territory.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/White-Cliffs-Great-Bear-Lake-exploration-takes-off-at-a-run.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/White-Cliff-expands-high-grade-Canadian-copper-ground.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/White-Cliff-Minerals-Acquires-Additional-Land-at-Nunavut.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/White-Cliff-expands-high-grade-Canadian-copper-ground.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/07/White-Cliff-expands-Nunavut-copper-footprint.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/06/%E2%80%98Extraordinary-79m-gold-hit-confirms-White-Cliff-is-onto-a-large-system.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/06/White-Cliff-drilling-widens-WA-gold-deposit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/06/White-Cliff-ASX-WCN-eyes-golden-expansion-from-extensive-extensions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/06/Analyst-reckons-White-Cliff-Minerals-is-%E2%80%98undervalued-with-Canadian-assets-placing-76-growth-potential-to-share-price.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/06/White-Cliff-Minerals-on-a-quest-to-unlock-Canadian-critical-mineral-potential.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/05/White-Cliff-ASX-WCN-shines-Nunavut-plan-ahead-of-copper-silver-campaign-in-north-Canada.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/05/White-Cliff-prepares-for-maiden-field-program-at-Nunavut-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/05/White-Cliff-Minerals-launches-copper-expedition-in-Canadas-north.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/05/White-Cliff-spoilt-for-targets-as-Canadian-fieldwork-looms.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/05/canada_map_outline-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/05/White-Cliff-ASX-WCN-gets-Canadian-greenlight-for-yellowcake-field-season-at-Radium-Point.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/05/White-Cliff-Minerals-Granted-Federal-Licences-at-Radium-Point-U-Cu-Ag-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/02/White-Cliff-to-hit-Canadian-skies-for-copper-search.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/05/White-Cliff-Minerals-Granted-Federal-Licences-at-Radium-Point-U-Cu-Ag-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/05/Westar-laps-up-outstanding-silver-and-gold-results.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/04/White-Cliff-gets-boots-on-ground-across-multiple-projects.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/04/White-Cliff-ASX-WCN-scales-up-into-West-Australian-Canadian-exploration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/04/White-Cliff-Minerals-plans-busy-year-of-exploration-drilling-to-begin-shortly-at-Radium-Point.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://whitecliffminerals.stagingcapturedpixels.com/wp-content/uploads/2024/03/White-Cliff-ASX-WCN-unfurls-historic-high-grade-uranium-copper-from-Northwest-Territories.jpg</image:loc>
		</image:image>
		<image:image>
